



Standard  | GB/T3639 , ASTM A519, DIN2391, EN10305-1  | |
Steel Grade  | E235, E355, St52.3, 1026,4130, 30CrMo4, Alloy  | |
Delivery status  | Hot Rolled, CDS +C, +SR, +N, +Q&T  | |
OD Tolerance  | OD< 40 mm  | +/-0.2mm  | 
40 to 100 mm  | +/-0.3mm  | |
>100mm  | +/-0.5mm  | |
WT Tolerance:  | OD<100mm  | +/-5%  | 
OD>100mm  | +/-7.5%  | |
Straightness  | <0.5/1000mm  | |
ID Tolerance  | ISO H7,H8, H9  | |
ID Roughness  | Ra 0.2~0.8um  | |
Length:  | 5.0-15m  | |
Tolerance for fixed length  | LG<500mm  | +3mm  | 
500 to 2000mm  | +5mm  | |
2000 to 5000mm  | +10mm  | |
5000 to 7000mm  | +20mm  | |
Stenciling  | Mill name + specification + delivery status + Steel Grade + Size + Heat No  | |
Anti Rust  | High quality anti rust oil was applied on inside of the tube to ensure no rust inside of the tubes for 6 months  | |
Tubes End  | Plain ends with plastic caps on both ends  | |
Packing  | Hexagonal packing,wrapped with plastic sheets inside and woven cloth outside of the package  | |
Copyright © 2023 HLTUBE. All Rights By HLTUBE 苏ICP备20007400号