1.High Strength, Uniformed mechanical property.
2.Strict tolerance of H7, H8, H9.
3.High concentricity, minimized wall deviation.
4.High straightness, up to 0.1mm/m.
5.Smooth Surface of both ID and OD, roughness up to 0.2um.
6.Wide diameter range, OD from 20-299mm, WT from 0.8-14mm.
Standard | EN10305-2, ASTM A513 | |
Steel Grade | E235, E355, St37, St52.3, 1026,4130, 30CrMo4 | |
Delivery status | +C,SR,SRA, Q&T,Annealed, Normalized. | |
OD Tolerance | OD from 20 to 40 mm | +/-0.05mm |
OD from 40 to 100 mm | +/-0.10mm | |
OD from 100 to 150 mm | +/-0.13mm | |
OD from 150 to 220 mm | +/-0.16mm | |
WT Tolerance | WT<3 | +/-0.02 |
3<WT<12 | +/-0.05 | |
Straightness | <0.2/1000mm | |
ID Tolerance | H7, H8, H9 | |
Roughness | Ra 0.4~1.2um | |
Length | From 3m to 15m or cut into fixed length. | |
Stencil | Size, Heat No, Grade, Mill Name, Specification. | |
Packing | Wrapped in bundles, suitable to sea transport. |
Suao Metal Product Co., Ltd DOM steel tube Acording to ASTM A513 and EN10305-2 kg/m | ||||||||||||||||
WT OD | 1.5 | 2.0 | 2.5 | 3.0 | 4.0 | 4.5 | 5.0 | 5.5 | 6.0 | 7.0 | 7.5 | 8.0 | 9.0 | 10.0 | 12.5 | 15.5 |
18 | 0.61 | 0.79 | 0.96 | 1.11 | ||||||||||||
20 | 0.68 | 0.89 | 1.08 | 1.26 | ||||||||||||
25 | 0.87 | 1.13 | 1.39 | 1.63 | ||||||||||||
30 | 1.05 | 1.38 | 1.70 | 2.00 | 2.56 | |||||||||||
35 | 1.24 | 1.63 | 2.00 | 2.37 | 3.06 | |||||||||||
40 | 1.42 | 1.87 | 2.31 | 2.74 | 3.55 | |||||||||||
45 | 1.61 | 2.12 | 2.62 | 3.11 | 4.04 | 4.49 | 4.93 | 5.36 | ||||||||
50 | 1.79 | 2.37 | 2.93 | 3.48 | 4.54 | 5.05 | 5.55 | 6.04 | 6.51 | 7.42 | ||||||
55 | 1.98 | 2.61 | 3.24 | 3.85 | 5.03 | 5.60 | 6.17 | 6.71 | 7.25 | 8.29 | ||||||
60 | 2.16 | 2.86 | 3.54 | 4.22 | 5.52 | 6.16 | 6.78 | 7.39 | 7.99 | 9.15 | 9.71 | |||||
65 | 2.35 | 3.11 | 3.85 | 4.59 | 6.02 | 6.71 | 7.40 | 8.07 | 8.73 | 10.01 | 10.63 | |||||
70 | 2.53 | 3.35 | 4.16 | 4.96 | 6.51 | 7.27 | 8.01 | 8.75 | 9.47 | 10.88 | 11.56 | 12.23 | ||||
75 | 2.72 | 3.60 | 4.47 | 5.33 | 7.00 | 7.82 | 8.63 | 9.43 | 10.21 | 11.74 | 12.48 | 13.22 | ||||
80 | 2.90 | 3.85 | 4.78 | 5.70 | 7.50 | 8.38 | 9.25 | 10.10 | 10.95 | 12.60 | 13.41 | 14.20 | 15.76 | 17.26 | ||
85 | 3.09 | 4.09 | 5.09 | 6.07 | 7.99 | 8.93 | 9.86 | 10.78 | 11.69 | 13.46 | 14.33 | 15.19 | 16.87 | 18.50 | ||
90 | 3.27 | 4.34 | 5.39 | 6.44 | 8.48 | 9.49 | 10.48 | 11.46 | 12.43 | 14.33 | 15.26 | 16.18 | 17.98 | 19.73 | ||
95 | 3.46 | 4.59 | 5.70 | 6.81 | 8.98 | 10.04 | 11.10 | 12.14 | 13.17 | 15.19 | 16.18 | 17.16 | 19.09 | 20.96 | ||
100 | 3.64 | 4.83 | 6.01 | 7.18 | 9.47 | 10.60 | 11.71 | 12.82 | 13.91 | 16.05 | 17.11 | 18.15 | 20.20 | 22.19 | ||
105 | 3.83 | 5.08 | 6.32 | 7.55 | 9.96 | 11.15 | 12.33 | 13.50 | 14.65 | 16.92 | 18.03 | 19.14 | 21.31 | 23.43 | 28.51 | |
110 | 4.01 | 5.33 | 6.63 | 7.92 | 10.46 | 11.71 | 12.95 | 14.17 | 15.39 | 17.78 | 18.96 | 20.12 | 22.42 | 24.66 | 30.05 | |
115 | 5.57 | 6.94 | 8.29 | 10.95 | 12.26 | 13.56 | 14.85 | 16.13 | 18.64 | 19.88 | 21.11 | 23.53 | 25.89 | 31.60 | ||
120 | 7.24 | 8.66 | 11.44 | 12.82 | 14.18 | 15.53 | 16.87 | 19.51 | 20.81 | 22.10 | 24.64 | 27.13 | 33.14 | |||
125 | 7.55 | 9.03 | 11.94 | 13.37 | 14.80 | 16.21 | 17.61 | 20.37 | 21.73 | 23.08 | 25.75 | 28.36 | 34.68 | |||
130 | 7.86 | 9.40 | 12.43 | 13.93 | 15.41 | 16.89 | 18.35 | 21.23 | 22.66 | 24.07 | 26.85 | 29.59 | 36.22 | |||
135 | 8.17 | 9.77 | 12.92 | 14.48 | 16.03 | 17.56 | 19.09 | 22.10 | 23.58 | 25.05 | 27.96 | 30.83 | 37.76 | |||
140 | 10.14 | 13.42 | 15.04 | 16.65 | 18.24 | 19.83 | 22.96 | 24.51 | 26.04 | 29.07 | 32.06 | 39.30 | ||||
145 | 10.51 | 13.91 | 15.59 | 17.26 | 18.92 | 20.57 | 23.82 | 25.43 | 27.03 | 30.18 | 33.29 | 40.84 | ||||
150 | 10.88 | 14.40 | 16.15 | 17.88 | 19.60 | 21.31 | 24.68 | 26.36 | 28.01 | 31.29 | 34.52 | 42.38 | 51.41 | |||
155 | 11.24 | 14.89 | 16.70 | 18.50 | 20.28 | 22.05 | 25.55 | 27.28 | 29.00 | 32.40 | 35.76 | 43.93 | 53.32 | |||
160 | 11.61 | 15.39 | 17.26 | 19.11 | 20.95 | 22.79 | 26.41 | 28.20 | 29.99 | 33.51 | 36.99 | 45.47 | 55.23 | |||
165 | 11.98 | 15.88 | 17.81 | 19.73 | 21.63 | 23.53 | 27.27 | 29.13 | 30.97 | 34.62 | 38.22 | 47.01 | 57.14 | |||
170 | 12.35 | 16.37 | 18.37 | 20.34 | 22.31 | 24.27 | 28.14 | 30.05 | 31.96 | 35.73 | 39.46 | 48.55 | 59.05 | |||
175 | 12.72 | 16.87 | 18.92 | 20.96 | 22.99 | 25.01 | 29.00 | 30.98 | 32.95 | 36.84 | 40.69 | 50.09 | 60.97 | |||
180 | 13.09 | 17.36 | 19.48 | 21.58 | 23.67 | 25.75 | 29.86 | 31.90 | 33.93 | 37.95 | 41.92 | 51.63 | 62.88 | |||
185 | 13.46 | 17.85 | 20.03 | 22.19 | 24.35 | 26.48 | 30.73 | 32.83 | 34.92 | 39.06 | 43.16 | 53.17 | 64.79 | |||
190 | 13.83 | 18.35 | 20.58 | 22.81 | 25.02 | 27.22 | 31.59 | 33.75 | 35.90 | 40.17 | 44.39 | 54.71 | 66.70 | |||
195 | 18.84 | 21.14 | 23.43 | 25.70 | 27.96 | 32.45 | 34.68 | 36.89 | 41.28 | 45.62 | 56.26 | 68.61 | ||||
200 | 19.33 | 21.69 | 24.04 | 26.38 | 28.70 | 33.32 | 35.60 | 37.88 | 42.39 | 46.85 | 57.80 | 70.52 | ||||
205 | 19.83 | 22.25 | 24.66 | 27.06 | 29.44 | 34.18 | 36.53 | 38.86 | 43.50 | 48.09 | 59.34 | 72.43 | ||||
210 | 20.32 | 22.80 | 25.28 | 27.74 | 30.18 | 35.04 | 37.45 | 39.85 | 44.61 | 49.32 | 60.88 | 74.34 | ||||
215 | 20.81 | 23.36 | 25.89 | 28.41 | 30.92 | 35.90 | 38.38 | 40.84 | 45.72 | 50.55 | 62.42 | 76.25 | ||||
220 | 21.31 | 23.91 | 26.51 | 29.09 | 31.66 | 36.77 | 39.30 | 41.82 | 46.83 | 51.79 | 63.96 | 78.17 |
Copyright © 2023 HLTUBE. All Rights By HLTUBE 苏ICP备20007400号