
Standard | EN10305-2, ASTM A513, A554, A269 | |
Steel Grade | 304, 304L, 316, 316L. | |
Delivery status | Cold worked / Stress Released Annealing/ Solution Annealed | |
OD Tolerance | OD from 8 to 20 mm | +/-0.02mm |
OD from 20 to 40 mm | +/-0.05mm | |
OD from 40 to 100 mm | +/-0.10mm | |
OD from 100 to 150 mm | +/-0.13mm | |
OD from 150 to 220 mm | +/-0.16mm | |
WT Tolerance: | WT<3 | +/-0.02 |
3<WT<12 | +/-0.05 | |
Straightness | <0.2/1000mm | |
ID Tolerance | Up to 40% of H8 | |
Roughness | Ra 0.2~0.8 um | |
Length | From 2m to 15m or cut into fixed length. | |
Stencil | Size, Heat No, Grade, Mill Name, Specification. | |
Packing | Wrapped with steel strip and plastic. |
Copyright © 2023 HLTUBE. All Rights By HLTUBE 苏ICP备20007400号